Pledge Thank You Gifts
IMPORTANT TAX INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
To determine the amount of a donation to KISU as eligible for being a tax deductible please refer to this example … | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Total Cash Donation ………. $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Value of Premium Thank-you Gift …….. $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Eligible as Tax Deductible …... $50.00 We recommend you visit with your tax advisor to verify. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Donor | Premium Item | Location | Min. Donation | |||||||||||||||||||||||||||||||||||||||||||||||||
Alameda Automotive | Oil change | Pocatello | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Albertson's | $25.00 gift card | Any location | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Avon | $10.00 certificate (1 year from donation) | Pocatello | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Best Western Pocatello Inn | Standard Room … one night stay (up to $100.00) | Pocatello | $95.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Centrum Hearing | Sz10 hearing aid batteries (40 batteries) | Pocatello | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Centrum Hearing | Sz13 hearing aid batteries (40 batteries) | Pocatello | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Comfort Inn | One Room Night | Idaho Falls | $95.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Tire | $35.00 gift card for any product or service | Any location | $55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cuzzin's Photo | $50.00 certificate (portrait sitting w 8x10 or $ off canvas print) | Pocatello | $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Days Inn | One Room Night | Salt Lake City | $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Einstein Bros. Bagels | Bagel Bucket (13 bagels/2 tubs cream cheese) | Pocatello | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Elmer's Restaurant | $25.00 certificate (1 year from donation) | Pocatello | $60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fitness Inc. | 3-month membership | Pocatello | $150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fred Meyer | Amazon Kindle Fire | Pocatello | $125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Garcia's | $10.00 gift card | Idaho Falls | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Geraldine's Bake Shoppe | $5.00 gift card (1 for every $15.00 donation) | Pocatello-IF | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hanson Supply | 1 Case Baywest Bathroom Tissue (96-500's) | Pocatello | $80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hanson Supply | 1 - 40# Right Now Laundry Soap | Pocatello | $70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Sporting Goods | $25.00 certificate | Any location | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
KISU-FM Radio | ISU Bengal Clock | Pocatello | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
KISU-FM Radio | ISU Christmas ball ornament | Pocatello | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
KISU-FM Radio | Holt Arena metal ornament | Pocatello | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
KISU-FM Radio | AquaSheen Automatic Umbrella | Pocatello | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Master Mechanix | Oil change (45 days from donation) | Pocatello | $60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Day Products | Basic Package Auto Detailing | Pocatello | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
On Caller Pet Adventures | 1 - Weekend Sitting (or) 1 - Week of Dog Walking | IF - Rexburg | $30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Perkin's Restaurant | $10.00 certificate | Pocatello | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pocatello Powersports | $25.00 gift card | Pocatello | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ramada Inn | One Room Night | Pocatello | $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sandpiper Restaurant | $15.00 certificate | Pocatello - IF | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sandpiper Restaurant | Punch card (Save $132) | Pocatello | $125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stinker Stores | $5.00 gift card | Any location | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sutton Family Dentistry | Bleach Trays & Bleach | Pocatello | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sutton Family Dentistry | Cleaning/Exam/X-Rays | Pocatello | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Todd's Automotive | Lube, Oil & Filter Change | Pocatello | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
With pledge donations made online via the KISU-FM Pledge Form the donor may indicate in the section titled | ||||||||||||||||||||||||||||||||||||||||||||||||||||
"Additional comments or special instructions" the top two or three premium preferences from which a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
confirmation of the gift will be made to the donor. If the donor does not wish to to claim a premium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
thank-you gift, please indicate this choice in the Comments space as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
There are a limited number of premium thank-you gifts available from each contributor so the donor may call | ||||||||||||||||||||||||||||||||||||||||||||||||||||
208.282.5939 in order to verify current availability of items. Please leave a voice message if needed. |
IMPORTANT TAX INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
To determine the amount of a donation to KISU as eligible for being a tax deductible please refer to this example … | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Total Cash Donation ………. $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Value of Premium Thank-you Gift …….. $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Eligible as Tax Deductible …... $50.00 We recommend you visit with your tax advisor to verify. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Donor | Premium Item | Location | Min. Donation | |||||||||||||||||||||||||||||||||||||||||||||||||
Alameda Automotive | Oil change | Pocatello | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Albertson's | $25.00 gift card | Any location | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Avon | $10.00 certificate (1 year from donation) | Pocatello | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Best Western Pocatello Inn | Standard Room … one night stay (up to $100.00) | Pocatello | $95.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Centrum Hearing | Sz10 hearing aid batteries (40 batteries) | Pocatello | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Centrum Hearing | Sz13 hearing aid batteries (40 batteries) | Pocatello | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Comfort Inn | One Room Night | Idaho Falls | $95.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Tire | $35.00 gift card for any product or service | Any location | $55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cuzzin's Photo | $50.00 certificate (portrait sitting w 8x10 or $ off canvas print) | Pocatello | $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Days Inn | One Room Night | Salt Lake City | $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Einstein Bros. Bagels | Bagel Bucket (13 bagels/2 tubs cream cheese) | Pocatello | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Elmer's Restaurant | $25.00 certificate (1 year from donation) | Pocatello | $60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fitness Inc. | 3-month membership | Pocatello | $150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fred Meyer | Amazon Kindle Fire | Pocatello | $125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Garcia's | $10.00 gift card | Idaho Falls | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Geraldine's Bake Shoppe | $5.00 gift card (1 for every $15.00 donation) | Pocatello-IF | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hanson Supply | 1 Case Baywest Bathroom Tissue (96-500's) | Pocatello | $80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hanson Supply | 1 - 40# Right Now Laundry Soap | Pocatello | $70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Sporting Goods | $25.00 certificate | Any location | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
KISU-FM Radio | ISU Bengal Clock | Pocatello | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
KISU-FM Radio | ISU Christmas ball ornament | Pocatello | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
KISU-FM Radio | Holt Arena metal ornament | Pocatello | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
KISU-FM Radio | AquaSheen Automatic Umbrella | Pocatello | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Master Mechanix | Oil change (45 days from donation) | Pocatello | $60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Day Products | Basic Package Auto Detailing | Pocatello | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
On Caller Pet Adventures | 1 - Weekend Sitting (or) 1 - Week of Dog Walking | IF - Rexburg | $30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Perkin's Restaurant | $10.00 certificate | Pocatello | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pocatello Powersports | $25.00 gift card | Pocatello | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ramada Inn | One Room Night | Pocatello | $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sandpiper Restaurant | $15.00 certificate | Pocatello - IF | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sandpiper Restaurant | Punch card (Save $132) | Pocatello | $125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stinker Stores | $5.00 gift card | Any location | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sutton Family Dentistry | Bleach Trays & Bleach | Pocatello | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sutton Family Dentistry | Cleaning/Exam/X-Rays | Pocatello | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Todd's Automotive | Lube, Oil & Filter Change | Pocatello | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
With pledge donations made online via the KISU-FM Pledge Form the donor may indicate in the section titled | ||||||||||||||||||||||||||||||||||||||||||||||||||||
"Additional comments or special instructions" the top two or three premium preferences from which a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
confirmation of the gift will be made to the donor. If the donor does not wish to to claim a premium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
thank-you gift, please indicate this choice in the Comments space as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
There are a limited number of premium thank-you gifts available from each contributor so the donor may call | ||||||||||||||||||||||||||||||||||||||||||||||||||||
208.282.5939 in order to verify current availability of items. Please leave a voice message if needed. |